
Allatoona Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 14 42 | 13%87% | |
Fri 8/2811:30 PM | -- | 39 20 | 75%25% | |
Fri 9/411:30 PM | -- | 18 38 | 23%77% | |
Fri 9/1111:30 PM | -- | 36 20 | 73%27% | |
Fri 9/1811:30 PM | -- | 32 26 | 57%43% | |
Fri 10/211:30 PM | -- | 20 36 | 29%71% | |
Fri 10/911:30 PM | -- | 27 28 | 50%50% | |
Fri 10/1611:30 PM | -- | 7 41 | 5%95% | |
Fri 10/2311:30 PM | -- | 34 22 | 68%32% | |
Fri 10/3011:30 PM | -- | 42 12 | 91%9% |
All times are in Coordinated Universal Time









