
Cedartown Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 7 42 | 5%95% | |
Sat 8/2212:00 AM | -- | 7 40 | 8%92% | |
Fri 8/2811:30 PM | -- | 20 35 | 28%71% | |
Fri 9/411:30 PM | -- | 31 21 | 64%36% | |
Fri 9/1111:30 PM | -- | 17 35 | 26%74% | |
Fri 9/1811:30 PM | -- | 32 26 | 57%43% | |
Fri 9/2511:30 PM | -- | 32 34 | 47%53% | |
Fri 10/911:30 PM | -- | 45 12 | 93%7% | |
Fri 10/1611:30 PM | -- | 14 40 | 15%85% | |
Fri 10/2311:30 PM | -- | 14 42 | 12%88% | |
Fri 10/3011:30 PM | -- | 19 35 | 27%73% |
All times are in Coordinated Universal Time








