
Aurora Central Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2112:30 AM | -- | 7 35 | 10%90% | |
Sat 8/291:00 AM | -- | 7 42 | 3%97% | |
Sat 9/512:30 AM | -- | 35 14 | 82%18% | |
Fri 9/1112:30 AM | -- | 6 42 | 3%97% | |
Fri 9/1812:00 AM | -- | 14 38 | 14%86% | |
Fri 9/2512:30 AM | -- | 41 13 | 89%11% | |
Sat 10/31:00 AM | -- | 20 35 | 25%74% | |
Sat 10/1712:30 AM | -- | 30 20 | 67%33% | |
Fri 10/2312:30 AM | -- | 27 22 | 56%44% | |
Sat 10/316:00 PM | -- | 27 25 | 53%47% |
All times are in Coordinated Universal Time










