
Lakewood Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/221:00 AM | -- | 22 28 | 44%56% | |
Fri 8/281:00 AM | -- | 22 34 | 34%66% | |
Fri 9/412:00 AM | -- | 40 7 | 92%8% | |
Thu 9/1710:00 PM | -- | 28 20 | 63%37% | |
Sat 9/2612:30 AM | -- | 30 20 | 65%35% | |
Fri 10/912:00 AM | -- | 30 20 | 66%34% | |
Sat 10/171:00 AM | -- | 13 41 | 12%88% | |
Fri 10/2310:00 PM | -- | 28 26 | 52%48% | |
Sat 10/316:00 PM | -- | 27 25 | 53%47% |
All times are in Coordinated Universal Time









