
Berkeley Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 20 28 | 37%63% | |
Fri 9/411:30 PM | -- | 41 7 | 95%5% | |
Fri 9/1111:30 PM | -- | 34 22 | 68%32% | |
Fri 9/1811:30 PM | -- | 46 14 | 93%7% | |
Fri 10/211:30 PM | -- | 7 42 | 2%98% | |
Fri 10/911:30 PM | -- | 20 28 | 36%64% | |
Fri 10/1611:30 PM | -- | 7 41 | 4%96% | |
Fri 10/2311:30 PM | -- | 34 14 | 82%18% | |
Fri 10/3011:30 PM | -- | 42 7 | 98%2% |
All times are in Coordinated Universal Time









