
Northwestern Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 20 28 | 37%63% | |
Sat 8/298:00 PM | -- | 45 14 | 92%7% | |
Fri 9/411:30 PM | -- | 14 48 | 6%94% | |
Fri 9/1811:30 PM | -- | 46 14 | 93%7% | |
Fri 10/211:30 PM | -- | 6 42 | 2%98% | |
Fri 10/911:30 PM | -- | 42 21 | 81%19% | |
Fri 10/1611:30 PM | -- | 14 42 | 10%90% | |
Fri 10/3011:30 PM | -- | 13 48 | 4%96% |
All times are in Coordinated Universal Time








