
Bremen Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 36 14 | 84%16% | |
Fri 8/2811:30 PM | -- | 24 22 | 53%47% | |
Fri 9/411:30 PM | -- | 28 21 | 61%39% | |
Fri 9/1811:30 PM | -- | 12 40 | 9%91% | |
Fri 9/2511:30 PM | -- | 14 42 | 11%89% | |
Fri 10/211:30 PM | -- | 21 28 | 39%60% | |
Fri 10/1611:30 PM | -- | 14 36 | 16%84% | |
Fri 10/2311:30 PM | -- | 6 46 | 1%99% | |
Fri 10/3011:30 PM | -- | 6 42 | 2%98% | |
Sat 11/712:30 AM | -- | 35 14 | 79%21% |
All times are in Coordinated Universal Time







