Lakeview-Fort Oglethorpe Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 8/2011:30 PM | -- | 28 22 | 58%42% | |
Fri 8/2811:30 PM | -- | 32 21 | 66%34% | |
Fri 9/411:30 PM | -- | 28 21 | 61%39% | |
Fri 9/1811:30 PM | -- | 35 21 | 69%31% | |
Fri 9/2511:30 PM | -- | 42 13 | 90%10% | |
Fri 10/911:30 PM | -- | 39 14 | 84%16% | |
Fri 10/1611:30 PM | -- | 21 34 | 32%67% | |
Fri 10/2311:30 PM | -- | 12 43 | 9%91% | |
Fri 10/3011:30 PM | -- | 33 27 | 57%43% | |
Sat 11/712:30 AM | -- | 30 27 | 55%45% |
All times are in Coordinated Universal Time








