
East River Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/411:00 PM | -- | 7 35 | 8%92% | |
Fri 10/911:00 PM | -- | 26 28 | 47%53% | |
Fri 10/1611:00 PM | -- | 41 7 | 95%5% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/411:00 PM | -- | 7 35 | 8%92% | |
Fri 10/911:00 PM | -- | 26 28 | 47%53% | |
Fri 10/1611:00 PM | -- | 41 7 | 95%5% |
All times are in Coordinated Universal Time