Melbourne Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 14 28 | 27%73% | |
Fri 8/2811:00 PM | -- | 35 21 | 73%27% | |
Fri 9/411:00 PM | -- | 14 42 | 10%90% | |
Thu 9/1011:00 PM | -- | 14 41 | 14%86% | |
Fri 9/1811:00 PM | -- | 6 38 | 5%95% | |
Fri 10/211:00 PM | -- | 28 27 | 51%49% | |
Fri 10/911:00 PM | -- | 20 35 | 27%73% | |
Fri 10/1611:00 PM | -- | 41 7 | 95%5% | |
Fri 10/2311:00 PM | -- | 7 42 | 5%95% | |
Fri 10/3011:00 PM | -- | 28 14 | 74%26% |
All times are in Coordinated Universal Time








