Gordon Central Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 35 20 | 73%27% | |
Fri 8/2811:30 PM | -- | 20 28 | 38%62% | |
Fri 9/1111:30 PM | -- | 22 28 | 43%57% | |
Fri 9/1811:30 PM | -- | 18 35 | 25%75% | |
Fri 9/2511:30 PM | -- | 42 13 | 90%10% | |
Fri 10/211:30 PM | -- | 21 28 | 40%60% | |
Fri 10/911:30 PM | -- | 41 14 | 86%14% | |
Fri 10/1611:30 PM | -- | 7 42 | 3%97% | |
Sat 11/712:30 AM | -- | 14 30 | 26%74% |
All times are in Coordinated Universal Time




