
Green Mountain Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/412:00 AM | -- | 40 7 | 92%8% | |
Fri 9/111:00 AM | -- | 27 34 | 40%60% | |
Sat 9/197:00 PM | -- | 38 26 | 65%35% | |
Sat 9/261:00 AM | -- | 35 28 | 61%39% | |
Fri 10/212:00 AM | -- | 14 48 | 7%93% | |
Fri 10/910:00 PM | -- | 14 42 | 15%85% | |
Fri 10/2310:00 PM | -- | 14 42 | 11%89% | |
Sat 10/311:00 AM | -- | 30 32 | 48%52% |
All times are in Coordinated Universal Time








