
Lakeside Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 6 36 | 8%92% | |
Fri 8/2811:30 PM | -- | 6 35 | 8%92% | |
Fri 9/49:30 PM | -- | 28 14 | 72%28% | |
Fri 9/1111:00 PM | -- | 40 13 | 88%12% | |
Fri 9/2511:30 PM | -- | 35 6 | 93%7% | |
Fri 10/211:00 PM | -- | 14 41 | 12%88% | |
Fri 10/911:00 PM | -- | 30 24 | 58%42% | |
Fri 10/1611:00 PM | -- | 35 20 | 73%27% | |
Fri 10/3011:00 PM | -- | 28 35 | 41%59% | |
Sat 11/712:30 AM | -- | 21 35 | 31%69% |
All times are in Coordinated Universal Time










