
Shiloh Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 21 34 | 31%69% | |
Fri 8/2811:30 PM | -- | 14 36 | 15%85% | |
Fri 9/411:00 PM | -- | 28 21 | 62%38% | |
Fri 9/1111:00 PM | -- | 14 42 | 9%91% | |
Fri 9/1811:30 PM | -- | 7 42 | 3%97% | |
Fri 9/2511:30 PM | -- | 35 6 | 93%7% | |
Fri 10/911:00 PM | -- | 7 41 | 5%95% | |
Fri 10/1611:00 PM | -- | 32 20 | 69%31% | |
Fri 10/2311:30 PM | -- | 13 38 | 13%87% | |
Thu 11/511:30 PM | -- | 42 6 | 99%1% |
All times are in Coordinated Universal Time










