
London Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/411:00 PM | -- | 41 7 | 97%3% | |
Fri 9/2511:00 PM | -- | 7 42 | 5%95% | |
Fri 10/211:00 PM | -- | 8 40 | 6%94% | |
Fri 10/911:00 PM | -- | 37 14 | 86%13% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/411:00 PM | -- | 41 7 | 97%3% | |
Fri 9/2511:00 PM | -- | 7 42 | 5%95% | |
Fri 10/211:00 PM | -- | 8 40 | 6%94% | |
Fri 10/911:00 PM | -- | 37 14 | 86%13% |
All times are in Coordinated Universal Time