
Urbana Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 28 26 | 52%48% | |
Fri 8/2811:00 PM | -- | 27 35 | 38%62% | |
Fri 9/411:00 PM | -- | 35 21 | 72%28% | |
Fri 9/1111:00 PM | -- | 28 27 | 52%48% | |
Fri 9/1811:00 PM | -- | 27 35 | 36%64% | |
Fri 9/2511:00 PM | -- | 7 42 | 5%95% | |
Fri 10/211:00 PM | -- | 35 20 | 72%28% | |
Fri 10/911:00 PM | -- | 28 32 | 45%55% | |
Fri 10/1611:00 PM | -- | 33 27 | 56%44% | |
Fri 10/2311:00 PM | -- | 42 21 | 77%23% |
All times are in Coordinated Universal Time





