North Moore Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1811:00 PM | -- | 21 34 | 32%68% | |
Fri 9/2511:00 PM | -- | 35 14 | 82%18% | |
Fri 10/1611:00 PM | -- | 18 35 | 25%75% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1811:00 PM | -- | 21 34 | 32%68% | |
Fri 9/2511:00 PM | -- | 35 14 | 82%18% | |
Fri 10/1611:00 PM | -- | 18 35 | 25%75% |
All times are in Coordinated Universal Time