
Thomasville Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 30 14 | 79%21% | |
Fri 8/2811:00 PM | -- | 27 26 | 51%49% | |
Fri 9/411:00 PM | -- | 29 16 | 73%27% | |
Fri 9/1111:00 PM | -- | 14 36 | 15%85% | |
Fri 9/2511:00 PM | -- | 35 14 | 82%18% | |
Fri 10/911:00 PM | -- | 20 27 | 38%62% | |
Fri 10/1611:00 PM | -- | 7 41 | 4%96% | |
Fri 10/2311:00 PM | -- | 35 7 | 93%7% |
All times are in Coordinated Universal Time





