North Union Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 18 28 | 32%68% | |
Fri 8/2811:00 PM | -- | 7 44 | 2%98% | |
Fri 9/411:00 PM | -- | 26 27 | 50%50% | |
Fri 9/1111:00 PM | -- | 20 38 | 22%78% | |
Fri 9/1811:00 PM | -- | 27 35 | 36%64% | |
Fri 9/2511:00 PM | -- | 21 30 | 32%68% | |
Fri 10/211:00 PM | -- | 20 30 | 34%66% | |
Fri 10/911:00 PM | -- | 14 39 | 14%86% | |
Fri 10/1611:00 PM | -- | 40 14 | 87%13% | |
Fri 10/2311:00 PM | -- | 27 30 | 46%54% |
All times are in Coordinated Universal Time




